Smo Pakages
smo Pakages Social media platforms have billions of users, and by creating shareable content, you can reach a large number of people without spending a lot of money. Second, SMO can help you to build relationships with potential and current customers. By creating content that is interesting and valuable, you can engage with your audience and build relationships that will last.
Service package Monthly
Global SEO Plan | 225 $/monthly Basics Plan | 349 $/monthlyStander Plan | 549 $/monthly Professional Plan | |
---|---|---|---|---|
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 4 Channel Optimization | |
Strategy | ||||
Identify Bussines Goal | ||||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 4 Platforms | |
Analyze Your Audience | ||||
Create Social Media Calendar | ||||
Create Content & Marketing Sratergies | ||||
Advertisement Support | ||||
Quarterly organic | ||||
identity Hastage | ||||
Social Trending |
Profile Optimization | |||
---|---|---|---|
Header Creative Image Creation |
22 | 44 | 70 |
FB Timeline Status Posting | 22 | 44 | 70 |
Post Sharing in Group | 22 | 44 | 70 |
Cover Image creative And Upload |
22 | 44 | 70 |
Group Join | 22 | 44 | 70 |
Targeted Page Likes | 22 | 44 | 70 |
video Shearing | 22 | 44 | 70 |
Call to Action Button | 22 | 44 | 70 |
Community or Event page Creation |
|||
Facebok Insight Monitoring | |||
Deleting Of Unwanted Spam | Upto 10 pages | upto 30 pages | upto 50 pages |
Blog posting | hCard microformat addition |
Profile Optimization | |||
---|---|---|---|
Tweets Posting | |||
Targeted Twitter Followers Increse |
|||
Retweets | |||
Background Image Creative and Upload |
|||
Cover Photo Creative and Upload |
|||
#Hastage Trend Research | |||
Twitter Analytics Monitoring |
Profile Optimization | |||
---|---|---|---|
Instagram Image sharing | |||
Targeted insrgam Followers Increase |
Profile Optimization | |||
---|---|---|---|
Linkedin Post Shearing | |||
Targeted Linkedin Connection | |||
Company Page Crection | |||
Bing Local Listing Setup | |||
Apple Map Setup | |||
Customer Review & Rating | |||
NAP Syndication | |||
Report Duplicate Listing | |||
Listing Management |
Chat | |||
---|---|---|---|
Text | |||
Project Management Tool Tracking |
Service package Monthly
Global SEO Plan | 1110 $/HY Basics Plan | 1950$/HYStander Plan | 3000$/HY Professional Plan | |
---|---|---|---|---|
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 4 Channel Optimization | |
Strategy | ||||
Identify Bussines Goal | ||||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 4 Platforms | |
Analyze Your Audience | ||||
Create Social Media Calendar | ||||
Create Content & Marketing Sratergies | ||||
Advertisement Support | ||||
Quarterly organic | ||||
identity Hastage | ||||
Social Trending |
Profile Optimization | |||
---|---|---|---|
Header Creative Image Creation |
22 | 44 | 70 |
FB Timeline Status Posting | 22 | 44 | 70 |
Post Sharing in Group | 22 | 44 | 70 |
Cover Image creative And Upload |
22 | 44 | 70 |
Group Join | 22 | 44 | 70 |
Targeted Page Likes | 22 | 44 | 70 |
video Shearing | 22 | 44 | 70 |
Call to Action Button | 22 | 44 | 70 |
Community or Event page Creation |
|||
Facebok Insight Monitoring | |||
Deleting Of Unwanted Spam | Upto 10 pages | upto 30 pages | upto 50 pages |
Blog posting | hCard microformat addition |
Profile Optimization | |||
---|---|---|---|
Tweets Posting | |||
Targeted Twitter Followers Increse |
|||
Retweets | |||
Background Image Creative and Upload |
|||
Cover Photo Creative and Upload |
|||
#Hastage Trend Research | |||
Twitter Analytics Monitoring |
Profile Optimization | |||
---|---|---|---|
Instagram Image sharing | |||
Targeted insrgam Followers Increase |
Profile Optimization | |||
---|---|---|---|
Linkedin Post Shearing | |||
Targeted Linkedin Connection | |||
Company Page Crection | |||
Bing Local Listing Setup | |||
Apple Map Setup | |||
Customer Review & Rating | |||
NAP Syndication | |||
Report Duplicate Listing | |||
Listing Management |
Chat | |||
---|---|---|---|
Text | |||
Project Management Tool Tracking |